2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001
2007 - CARDINAL HOCKEY OVERALL STATISTICS - 2008
# PLAYER POS YR GP G A PTS
24 Dylan Clarke F Fr 28 19 15 34
9 Riley Hill F Jr 28 14 18 32
28 Joey Wilson F So 27 11 21 32
6 Nick Rolls D Jr 28 14 15 29
12 Eric Satim F Fr 25 9 19 28
26 Ryan Corry D Fr 28 3 24 27
25 Phil Farrow F So 28 10 15 25
14 Andrew Willock F So 22 4 20 24
27 Ward Smith D So 27 6 17 23
19 TJ Cooper F Sr 27 9 8 17
8 Mike Baccaro F Sr 28 6 11 17
11 CJ Tozzo F Sr 27 5 7 12
15 Dan Sliasis F Fr 23 6 5 11
18 Tom Breslin D So 24 3 9 12
5 Eric Greene D So 27 2 5 7
22 Mike Thomson F Jr 15 3 3 6
7 Mike Schiavi F Fr 16 3 3 6
21 Kyle VanderMale F Fr 23 3 3 6
10 Shawn Dennis F Jr 17 2 4 6
2 Ryan Burke D Jr 20 1 2 3
3 Devin Bancroft D Fr 14 1 1 2
31 Bryan Hince G Fr 25 0 1 1
29 Simon LeBlanc G Fr 2 0 0 0
34 Chris Molinaro G Jr 2 0 0 0
44 Jason Gorrie F So 1 0 0 0


GOALIE STATS
GOALIE REC GAA SV%
Bryan Hince 21-4-0 2.02 .916
Simon LeBlanc 3-0-0 1.88 .878
Chris Molinaro 0-0-0 1.50 .938

 
POWER-PLAY GOALS
PLAYER GOALS
Nick Rolls 12
Dylan Clarke 9
Riley Hill 6
Joey Wilson 7

 
SHORT-HANDED GOALS
PLAYER GOALS
CJ Tozzo 2
TJ Cooper 3

 
GAME WINNING GOALS
PLAYER GOALS
Dylan Clarke 7
Riley Hill 2
TJ Cooper 2