2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001
2007 - CARDINAL HOCKEY LEAGUE STATISTICS - 2008
# PLAYER POS YR GP G A PTS
9 Riley Hill F Jr 16 10 10 20
24 Dylan Clarke F Fr 16 10 9 19
12 Eric Satim F Fr 13 6 11 17
6 Nick Rolls D Jr 16 6 11 17
27 Ward Smith D So 16 6 10 16
28 Joey Wilson F So 15 3 12 15
25 Phil Farrow F So 16 5 9 14
14 Andrew Willock F So 11 3 11 14
26 Ryan Corry D Fr 16 2 11 13
19 TJ Cooper F Sr 15 6 6 12
8 Mike Baccaro F Sr 16 4 7 11
11 CJ Tozzo F Sr 16 4 5 9
22 Mike Thomson F Jr 10 3 3 6
5 Eric Greene D So 15 0 5 5
7 Mike Schiavi F Fr 13 2 3 5
18 Tom Breslin D So 15 1 2 3
2 Ryan Burke D Jr 12 1 2 3
21 Kyle VanderMale F Fr 14 1 1 2
15 Dan Sliasis F Fr 12 2 0 2
31 Bryan Hince G Fr 14 0 1 1
3 Devin Bancroft D Fr 6 0 1 1
29 Simon LeBlanc G Fr 2 0 0 0
10 Shawn Dennis F Jr 7 0 0 0
4 Marc Pilon F Fr 1 0 0 0
44 Jason Gorrie F Sor 1 0 0 0


GOALIE STATS
GOALIE REC GAA SV%
Bryan Hince 12-2-0 1.92 .916
Simon LeBlanc 2-0-0 2.01 .857
Chris Molinaro 0-0-0 - -

 
POWER-PLAY GOALS
PLAYER GOALS
Riley Hill 6
Dylan Clarke 5
Nick Rolls 5
Ward Smith 3

 
SHORT-HANDED GOALS
PLAYER GOALS
TJ Cooper 2
CJ Tozzo 1

 
GAME WINNING GOALS
PLAYER GOALS
Dylan Clarke 4
Riley Hill 2
TJ Cooper 2